APC Smart-UPS SMT1500RMI2UC - 1500VA/1000W Rack 2U UPS, Line-Interactive, Black, LCD, SmartConnect
€1,617.50
€1,396.00
Tax included
Rackmount 2U APC Smart-UPS SMT1500RMI2UC — 1500VA/1000W line-interactive UPS with 4× IEC C13 outlets, C14 input, LCD, USB/RS-232 management, VRLA battery, 3h recharge.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| UPS & Power Backup - Input Plug | IEC C14 |
|---|---|
| UPS & Power Backup - Output Receptacles | IEC C13 |
| UPS & Power Backup - Outlets (Qty) | 4 |
APC Smart-UPS SMT1500RMI2UC - 4x C13. USB. Rackmount 2U. SmartConnect. 1500VA. UPS topology: Line-Interactive. Output power capacity: 1.5 kVA. Output power: 1000 W. AC outlet types: C13 coupler. IEC Jumpers. Power plug: C14 coupler. AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA). Battery life (max): 6 year(s). Battery recharge time: 3 h. Form factor: Rackmount. Product colour: Black. Rack capacity: 2U. Certification: CE. EAC. EN / IEC 62040-1. EN / IEC 62040-2. Energy Star 1.0 (EU). RCM. TÜV. VDE
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 kVA |
| Output power | 1000 W |
| Waveform | Sine |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 459 J |
| Response time | 10 ms |
| Noise level | 46 dB |
| Feature | Resource CD |
| Audible alarm modes | Alarm when on battery. Low battery alarm |
| AC outlet types | C13 coupler. IEC Jumpers |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| Serial interface type | RJ-45 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Battery life (max) | 6 year(s) |
| Battery recharge time | 3 h |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Product colour | Black |
| Display type | LCD |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Certification | CE. EAC. EN / IEC 62040-1. EN / IEC 62040-2. Energy Star 1.0 (EU). RCM. TÜV. VDE |
| Cables included | RS-232. USB cable |
| Sustainability certificates | ENERGY STAR. Green Premium |
| Width | 432 mm |
| Depth | 477 mm |
| Height | 86 mm |
| Weight | 26.1 kg |
| Package width | 594 mm |
| Package depth | 603 mm |
| Package height | 251 mm |
| Package weight | 31.9 kg |
| Products per pallet | 8 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 1416.6 |
| Output voltage | 230 V |
Similar Products
Previous
Next



















