Thermaltake AX700 - Full-Tower PC Case - Snow White, E-ATX/XL-ATX, 12x3.5" bays, 63 cm GPU, 19 cm CPU cooler
€547.50
Tax included
Full-tower Thermaltake AX700 in Snow White supports E-ATX/XL-ATX, up to 63 cm GPU, 19 cm CPU cooler, 12x3.5" bays, front USB-A x4 + USB-C, extensive radiator support.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| PC Cases - Motherboard Support | E-ATX |
|---|---|
| PC Cases - CPU Cooler Clearance | greater than170 mm |
Thermaltake AX700. Form factor: Tower. Type: PC. Product colour: White. Front fans diameters supported: 120.140 mm. Side fans diameters supported: 120.140 mm. Rear fans diameters supported: 120.140 mm. Supported HDD sizes: 2.5.3.5.5.25". Width: 325 mm. Depth: 685 mm. Height: 645 mm
| Material | SPCC. Steel |
| Form factor | Tower |
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | ATX. EATX. micro ATX. Mini-ITX. SSI CEB. SSI EEB. XL-ATX |
| Number of 3.5" bays | 12 |
| Number of 5.25" bays | 2 |
| Number of expansion slots | 12 |
| Feature | Liquid cooling installed |
| Maximum CPU cooler height | 19 cm |
| Maximum graphics card length | 63 cm |
| Maximum PSU length | 22 cm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120.140 mm |
| Number of side fans supported (max) | 8 |
| Side fans diameters supported | 120.140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120.140 mm |
| Number of top fans supported (max) | 4 |
| Top fans diameters supported | 120.140 mm |
| Number of bottom fans supported (max) | 2 |
| Bottom fans diameters supported | 120.140 mm |
| Front radiator sizes supported | 360.420 mm |
| Rear radiator sizes supported | 120.140 mm |
| Top radiator sizes supported | 360.420.480.560 mm |
| Supported HDD sizes | 2.5.3.5.5.25" |
| Width | 325 mm |
| Depth | 685 mm |
| Height | 645 mm |
Similar Products
Previous
Next


















