HP Color LaserJet Enterprise MFP M480f - 4-in-1 A4 Color Laser, 2GB RAM, 16GB Storage, 800MHz, Gigabit LAN, ADF, White/Black
€1,092.00
Tax included
HP M480f 4-in-1 A4 color laser MFP (print/copy/scan/fax). 27 ppm, 600x600 dpi, auto-duplex, 50-sheet ADF, 2 GB RAM, 16 GB storage, Gigabit Ethernet, USB.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Multifunction Devices - Technology | Laser |
|---|---|
| Multifunction Devices - Color | Color |
HP Color LaserJet Enterprise MFP M480f. Print technology: Laser. Printing: Colour printing. Maximum resolution: 600 x 600 DPI. Print speed (colour. normal quality. A4/US Letter): 27 ppm. Copying: Colour copying. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Print. Copy. Scan. Maximum ISO A-series paper size: A4. Direct printing. Product colour: White. Black
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Feature | Cartridge(s) included |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black. normal quality. A4/US Letter) | 27 ppm |
| Print speed (colour. normal quality. A4/US Letter) | 27 ppm |
| Warm-up time | 170 s |
| Time to first page (black. normal) | 9.5 s |
| Time to first page (colour. normal) | 11 s |
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black. normal quality. A4) | 27 cpm |
| Copy speed (colour. normal quality. A4) | 27 cpm |
| Time to first copy (black. normal) | 9.6 s |
| Time to first copy (colour. normal) | 11.3 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail. FTP. Fax. File. Image. PC. SMB. USB |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 29 ppm |
| Duplex scan speed (colour) | 46 ppm |
| Duplex scan speed (black) | 35 ppm |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (colour) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1000 pages |
| Recommended duty cycle | 900 - 4800 pages per month |
| Maximum duty cycle | 55000 pages per month |
| Duplex functions | Print. Copy. Scan |
| Number of print cartridges | 4 |
| Printing colours | Black. Cyan. Magenta. Yellow |
| Page description languages | PCL 5. PCL 6. PDF 1.7. PostScript 3 |
| Printer fonts | PostScript. Scalable. TrueType. Windows |
| Country of origin | China |
| HP segment | Business |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 850 sheets |
| Maximum output capacity | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 212 x 352 mm |
| Paper tray media types | Bond paper. Envelopes. Glossy paper. Labels. Photo paper. Plain paper. Postcard. Recycled paper. Rough paper |
| ISO A-series sizes (A0...A9) | A4. A5. A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5. C6 |
| Non-ISO print media sizes | 16K |
| JIS B-series sizes (B0...B9) | B5. B6 |
| Envelopes sizes | B5. C5. C6. DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/m² |
| USB 2.0 ports quantity | 3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10.100.1000 Mbit/s |
| Security algorithms | EAP-PEAP. EAP-TLS. FIPS 140. HTTPS. IPSec. SNMPv3. SSL/TLS |
| Mobile printing technologies | Apple AirPrint. HP ePrint. Mopria Print Service |
| Maximum internal memory | 2048 MB |
| Internal storage capacity | 16 GB |
| Internal memory | 2048 MB |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (scanning) | 46 dB |
| Sound power level (printing) | 6.1 dB |
| Sound power level (standby) | 20 dB |
| Product colour | White. Black |
| Market positioning | Business |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Power consumption (average operating) | 581 W |
| Power consumption (PowerSave) | 0.08 W |
| Power consumption (printing) | 581 W |
| Power consumption (ready) | 21.9 W |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.425 kWh/week |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10. Windows 8. Windows 11. Windows 8.1. Windows 7 |
| Mac operating systems supported | Mac OS X 10.14 Mojave. Mac OS X 10.13 High Sierra. Mac OS X 10.15 Catalina. Mac OS X 10.12 Sierra |
| Other operating systems supported | Android. iOS |
| Operating relative humidity (H-H) | 30 - 70% |
| Recommended humidity operating range | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability certificates | Blue Angel. ENERGY STAR. EPEAT Silver |
| Doesn't contain | Mercury |
| Width | 415.4 mm |
| Depth | 472 mm |
| Height | 399.8 mm |
| Weight | 23.2 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 490 mm |
| Package weight | 26.3 kg |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2100 pages |
| Cables included | AC |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 527.9 kg |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Number of users | 10 user(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
| Pallet weight (imperial) | 527.9 kg (1163.8 lbs) |
| Acoustic power emissions (ready) | 36 dB |
| Acoustic pressure emissions bystander (ready) | 20 dB |
Similar Products
Previous
Next



















