ASUS ROG Strix Impact III Wireless - Ambidextrous Gaming Mouse - Black, 36,000 DPI, RF + Bluetooth
€82.00
Tax included
Ambidextrous wireless gaming mouse with 36,000 DPI optical sensor, RF 2.4GHz + Bluetooth, 6 programmable buttons, 1,000 Hz polling, AA/AAA battery, 66.8 g.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Mice - Type | Gaming |
|---|---|
| Mice - Shape/Handedness | Ambidextrous |
| Mice - Programmable Buttons | 6-8 |
| Mice - Charging | Replaceable AA/AAA |
| Mice - Connection | 2.4 GHz (dongle) |
ASUS ROG Strix Impact III Wireless. Form factor: Ambidextrous. Movement detection technology: Optical. Device interface: RF Wireless + Bluetooth. Movement resolution: 36000 DPI. Buttons type: Pressed buttons. Buttons quantity: 6. Scroll type: Wheel. Acceleration (max): 50 G. Illumination colour: Multi. Power source: Batteries. Product colour: Black
| Number of scroll wheels | 1 |
| Scrolling directions | Vertical |
| Purpose | Gaming |
| Device interface | RF Wireless + Bluetooth |
| Movement detection technology | Optical |
| Movement resolution | 36000 DPI |
| Buttons type | Pressed buttons |
| Scroll type | Wheel |
| Buttons quantity | 6 |
| Button functions | Polling rate switch. DPI switch |
| Mouse tracking speed | 650 ips |
| Feature | Warranty card |
| Acceleration (max) | 50 G |
| Polling rate | 1000 Hz |
| Form factor | Ambidextrous |
| Product colour | Black |
| Illumination colour | Multi |
| Power source | Batteries |
| Battery type | AA/AAA |
| Battery technology | Alkaline |
| Battery life (max) | 450 h |
| Windows operating systems supported | Windows 10. Windows 11 |
| Width | 62 mm |
| Depth | 120 mm |
| Height | 39 mm |
| Weight | 66.8 g |
| Quantity per pack | 1 pc(s) |
| Package width | 158 mm |
| Package depth | 109 mm |
| Package height | 73 mm |
| Package weight | 220 g |
Similar Products
Previous
Next



















