Dell Pro SLIM QCS1250 - QCS1250 - Black, 16 GB DDR5-SDRAM, 512 GB PCI Express SSD, Intel Core i5-14500, Windows 11 Pro 64-bit
€932.50
Tax included
Dell Pro SLIM QCS1250: Intel Core i5-14500, 16 GB DDR5-SDRAM, 512 GB PCI Express SSD, Windows 11 Pro 64-bit, Slim PC, Black.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Desktop PC - CPU Brand | Intel |
|---|---|
| Desktop PC - Processor Family | Intel Core i5 |
| Desktop PC - Memory Type | DDR5 |
| Desktop PC - Memory Capacity | 16 GB |
| Desktop PC - Storage | 512GB |
| Desktop PC - Storage Type | NVMe SSD |
| Desktop PC - Wireless | None |
DELL Pro QCS1250. Processor family: Intel® Core™ i5. Processor model: i5-14500. Internal memory: 16 GB. Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB. Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro. Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Slim PC. Product type: PC. Weight: 5.89 kg. Product colour: Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Feature | Trusted Platform Module (TPM) |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Ethernet LAN data rates | 10.100.1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of SATA III connectors | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Chassis type | Slim PC |
| Placement supported | Horizontal/Vertical |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Market positioning | Business |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Sustainability certificates | ENERGY STAR. EPEAT Climate +. EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Weight | 5.89 kg |
| Cables included | AC |
Similar Products
Previous
Next


















