DeepCool - CC560 ARGB V2 - Midi
€114.00
Tax included
Midi Tower PC case by DeepCool, CC560 ARGB V2, Black, supports ATX, micro ATX, Mini-ITX, tempered glass, ARGB lighting, gaming
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| PC Cases - Motherboard Support | ATX |
|---|---|
| PC Cases - Included Fans | 4+ |
| PC Cases - Front I/O | Audio combo |
| PC Cases - CPU Cooler Clearance | 151-165 mm |
DeepCool CC560 ARGB V2. Form factor: Midi Tower. Type: PC. Product colour: Black. Power supply location: Bottom. Supported power supply form factors: ATX. Front fans installed: 3x 120 mm. Front fans diameters supported: 120.140 mm. Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5.3.5". SSD form factor: 2.5". Width: 215 mm. Depth: 432 mm. Height: 483 mm
| Material | ABS. SPCC. Tempered glass |
| Form factor | Midi Tower |
| Type | PC |
| Product colour | Black |
| Supported motherboard form factors | ATX. micro ATX. Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 3 |
| Number of internal 3.5" bays | 2 |
| Number of expansion slots | 7 |
| Feature | Combo headphone/mic port |
| Suitable for | Gaming |
| Illumination colour | Multi |
| Illumination location | Case fans |
| Maximum CPU cooler height | 16.5 cm |
| Maximum graphics card length | 37 cm |
| Maximum PSU length | 17 cm |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Front fans installed | 3x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120.140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 2 |
| Top fans diameters supported | 140.120 mm |
| Number of bottom fans supported (max) | 2 |
| Bottom fans diameters supported | 120 mm |
| Front radiator sizes supported | 140.240.360.120.280 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120.240.140 mm |
| Supported HDD sizes | 2.5.3.5" |
| SSD form factor | 2.5" |
| Width | 215 mm |
| Depth | 432 mm |
| Height | 483 mm |
| Weight | 7.2 kg |
Similar Products
Previous
Next


















