DeepCool Power Supply - PF750 - 750W
€73.00
Tax included
DeepCool PF750 750 W power supply with 230 V input, 85% efficiency, protection features, 20+4 pin ATX, 55 cm motherboard cable length, non-modular, ATX form factor.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| PSU (Power Supplies) - Efficiency Rating | 80+ Bronze |
|---|---|
| PSU (Power Supplies) - Modularity | Non-modular |
| PSU (Power Supplies) - Fan Size | 120 mm |
| PSU (Power Supplies) - Length | less than or equal to140 mm |
DeepCool PF750. Total power: 750 W. AC input voltage: 230 V. Efficiency: 85%. Motherboard power connector: 20+4 pin ATX. Motherboard power cable length: 55 cm. SATA power cable length: 450 mm. Purpose: PC. Power supply unit (PSU) form factor: ATX. 80 PLUS certification: 80 PLUS White. Product colour: Black. Cooling type: Active. Fan diameter: 12 cm. Certification: CB/CCC/CE/UKCA/EAC/RCM
| Total power | 750 W |
| AC input voltage | 230 V |
| Efficiency | 85% |
| Power protection features | Over power. Over voltage. Short circuit. Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 55 cm |
| Number of SATA power connectors | 6 |
| SATA power cable length | 450 mm |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| Peripheral (Molex) power cable length | 900 mm |
| Feature | ATX power connector (20+4 pin) |
| Cabling type | Non-Modular |
| 80 PLUS certification | 80 PLUS White |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| Bearing technology | Hypro Bearing |
| Mean time between failures (MTBF) | 100000 h |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 12 cm |
| Number of fans | 1 fan(s) |
| Operating temperature (T-T) | 0 - 40 °C |
| Certification | CB/CCC/CE/UKCA/EAC/RCM |
| Width | 150 mm |
| Depth | 140 mm |
| Height | 86 mm |
Similar Products
Previous
Next



















