DeepCool Midi DIGITAL White - CH690 - Midi DeepCool DIGITAL White
€162.00
Tax included
DeepCool CH690 mid-tower PC case, white, supports ATX/micro-ATX/Mini-ITX, ABS, SPCC, tempered glass for gaming builds.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| PC Cases - CPU Cooler Clearance | greater than170 mm |
|---|
DeepCool CH690. Form factor: Tower. Type: PC. Product colour: White. Power supply location: Bottom. Supported power supply form factors: ATX. PS2. Display type: LCD. Side fans diameters supported: 120.140 mm. Rear fans diameters supported: 120 mm. Top fans diameters supported: 120.140 mm. Supported HDD sizes: 2.5.3.5". SSD form factor: 2.5"
| Material | Acrylonitrile butadiene styrene (ABS). SPCC. Tempered glass |
| Form factor | Tower |
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | ATX. micro ATX. Mini-ITX |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 3 |
| Number of expansion slots | 8 |
| Feature | Liquid cooling capability |
| Suitable for | Gaming |
| Maximum CPU cooler height | 18.2 cm |
| Maximum graphics card length | 45 cm |
| Maximum PSU length | 18 cm |
| Power supply location | Bottom |
| Supported power supply form factors | ATX. PS2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Display type | LCD |
| Number of side fans supported (max) | 3 |
| Side fans diameters supported | 120.140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120.140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 140 mm |
| Side radiator sizes supported | 120.140.240.280 mm |
| Bottom radiator sizes supported | 120.240.360 mm |
| Top radiator sizes supported | 120.140.240.280.360.420 mm |
| Supported HDD sizes | 2.5.3.5" |
| SSD form factor | 2.5" |
| Width | 240 mm |
| Depth | 481 mm |
| Height | 516 mm |
| Weight | 9.8 kg |
Similar Products
Previous
Next


















