Lenovo ThinkStation P2 Tower 30FR002CGE i7-14700 vPro 16GB RAM 1TB SSD RTX4060 Win11 Pro
€1,866.50
Tax included
Lenovo ThinkStation P2 Tower. Intel® Core™ i7. i7-14700. 16 GB. 1 TB. Windows 11 Pro. 64-Bit
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
Lenovo ThinkStation P2 Tower. Prozessorfamilie: Intel® Core™ i7. Prozessor: i7-14700. Speicherkapazität: 16 GB. Interner Speichertyp: DDR5-SDRAM. Speichertaktfrequenz: 4400 MHz. Gesamtspeicherkapazität: 1 TB. Speichermedien: SSD. Eingebautes Grafikkartenmodell: Intel UHD Graphics 770. Separates Grafikkartenmodell: NVIDIA GeForce RTX 4060. Installiertes Betriebssystem: Windows 11 Pro. Betriebssystemarchitektur: 64-Bit. Stromversorgung: 500 W. Gehäusetyp: Tower. Produkttyp: Arbeitsstation. Produktfarbe: Schwarz
| Prozessorhersteller | Intel |
| Prozessorfamilie | Intel® Core™ i7 |
| Prozessorgeneration | Intel Core i7-14xxx |
| Prozessor | i7-14700 |
| Anzahl Prozessorkerne | 20 |
| Prozessor-Threads | 28 |
| Prozessor Boost-Frequenz | 5.4 GHz |
| Leistungskerne | 8 |
| Effiziente Kerne | 12 |
| Leistungskern maximale Turbofrequenz | 5.3 GHz |
| Effizienter Kern maximale Turbofrequenz | 4.2 GHz |
| Leistung Basisfrequenz des Kerns | 2.1 GHz |
| Effiziente Basisfrequenz des Kerns | 1.5 GHz |
| Prozessor-Cache | 33 MB |
| Prozessor Cache Typ | Smart Cache |
| Grundleistung des Prozessors | 65 W |
| Maximale Turboleistung | 219 W |
| Speicherkapazität | 16 GB |
| RAM-Speicher maximal | 128 GB |
| Interner Speichertyp | DDR5-SDRAM |
| Speicherlayout | 1 x 16 GB |
| Speicherkartensteckplätze | 4x DIMM |
| Speichertaktfrequenz | 4400 MHz |
| Gesamtspeicherkapazität | 1 TB |
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 1 TB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 1 TB |
| SSD Schnittstelle | PCI Express 4.0 |
| Feature | Tastatur enthalten |
| SSD-Formfaktor | M.2 |
| Kompatible Speicherkarten | SD |
| Getrennter GPU-Hersteller | NVIDIA |
| Separates Grafikkartenmodell | NVIDIA GeForce RTX 4060 |
| Separater Grafik-Adapterspeicher | 8 GB |
| Anzahl dedizierter Grafikkarten | 1 |
| Hersteller der eingebauten GPU | Intel |
| On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
| Eingebautes Grafikkartenmodell | Intel UHD Graphics 770 |
| Ethernet LAN Datentransferraten | 10.100.1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
| Anzahl HDMI-Anschlüsse | 1 |
| HDMI-Version | 2.1 |
| Anzahl DisplayPort Anschlüsse | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Gehäusetyp | Tower |
| Slot-Typ Kabelsperre | Kensington |
| Produktfarbe | Schwarz |
| Motherboard Chipsatz | Intel W680 |
| Audio-Chip | Realtek ALC897Q-CG |
| Audio-System | High Definition Audio |
| Produkttyp | Arbeitsstation |
| Betriebssystemarchitektur | 64-Bit |
| Betriebssystemsprache | Deutsch |
| Installiertes Betriebssystem | Windows 11 Pro |
| Stromversorgung | 500 W |
| Stromversorgung - Eingang Spannung | 100 - 240 V |
| Stromversorgung - Eingangsfrequenz | 50/60 Hz |
| Betriebstemperatur | 10 - 35 °C |
| Temperaturbereich bei Lagerung | -40 - 60 °C |
| Relative Luftfeuchtigkeit in Betrieb | 20 - 80% |
| Luftfeuchtigkeit bei Lagerung | 10 - 90% |
| Höhe bei Betrieb | 0 - 3048 m |
| Höhe bei Lagerung | 0 - 12192 m |
| Breite | 170 mm |
| Tiefe | 315.4 mm |
| Höhe | 376 mm |
| Gewicht | 9.67 kg |
| Maus-Konnektivität | Kabelgebunden |
| Tastatur-Konnektivität | Kabelgebunden |
Similar Products
Previous
Next















