Sony ZV1F Vlogkamera 20.1MP 4K 20mm black
€562.50
Tax included
Sony ZV-1F. 20.1 MP. 5472 x 3648 Pixel. Exmor RS CMOS. 4K Ultra HD. Touchscreen. Schwarz
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
Sony ZV-1F. Kamera-Typ: Kompaktkamera. Megapixel (ca.): 20.1 MP. Größe des Bildsensors: 1". Sensor-Typ: Exmor RS CMOS. Maximale Bildauflösung: 5472 x 3648 Pixel. ISO-Empfindlichkeit (max): 12800. Digitaler Zoom: 4x. WLAN. HD-Typ: 4K Ultra HD. Maximale Video-Auflösung: 3840 x 2160 Pixel. Bildschirmdiagonale: 7.62 cm (3"). Touchscreen. Gewicht: 229 g. Produktfarbe: Schwarz
| Größe des Bildsensors | 1" |
| Seitenverhältnis des Bildsensors | 3:2 |
| Kamera-Typ | Kompaktkamera |
| Megapixel (ca.) | 20.1 MP |
| Sensor-Typ | Exmor RS CMOS |
| Maximale Bildauflösung | 5472 x 3648 Pixel |
| Unterstützte Bildformate | JPEG |
| Digitaler Zoom | 4x |
| Feste Brennweite | 7.6 mm |
| Maximale Blendenzahl | 2 |
| Objektivaufbau (Elemente/Gruppen) | 6/6 |
| Fokuseinstellung | Auto/Manuell |
| Autofokus (AF)-Modi | Zentrumsgewichteter Auto-Fokus. Kontinuierlicher Autofocus. Kontrasterkennungs Autofokus. Flexibler Spot-Autofokus. Einzelbild-Autofokus |
| AF-Objekterkennung | Tier. Auge. Gesicht |
| ISO-Empfindlichkeit (min) | 125 |
| ISO-Empfindlichkeit (max) | 12800 |
| ISO-Empfindlichkeit | 125. 160. 200. 320. 400. 500. 640. 800. 1000. 1250. 1600. 2000. 2500. 3200. 4000. 5000. 6400. 8000. 10000. 12800 |
| Belichtungstyp | Zeitautomatik AE. Blendenautomatik AE |
| Belichtungskorrektur | ± 3EV (1/3EV step) |
| Belichtungsmessung | Mittenbetonte. Hervorhebung-gewichtet. Spot |
| Verschlusstyp | Elektronisch |
| Feature | Benutzerhandbuch |
| Maximale Video-Auflösung | 3840 x 2160 Pixel |
| HD-Typ | 4K Ultra HD |
| Video-Auflösung | 1920 x 1080.3840 x 2160 Pixel |
| Analoges Signalformatsystem | NTSC. PAL |
| Unterstützte Videoformate | XAVC S |
| Kompatible Speicherkarten | MS Duo. MS Micro (M2). MS PRO. MS Pro-HG Duo. SD. SDHC. SDXC |
| Display | LCD |
| Bildschirmdiagonale | 7.62 cm (3") |
| Bildschirmdiagonale (cm) | 7.5 cm |
| Display-Auflösung | 921600 dot |
| Display-Seitenverhältnis | 4:3 |
| Bildwinkel. horizontal | 270° |
| Bildwinkel. vertikal | 176° |
| USB-Version | 2.0 |
| USB-Anschlusstyp | USB Typ-C |
| HDMI-Steckverbindertyp | Micro |
| Kopfhörer-Anschluss | 3.5 mm |
| Bluetooth-Version | 4.1 |
| WLAN-Standards | 802.11b. 802.11g. Wi-Fi 4 (802.11n) |
| Weißabgleich | Auto. Wolkig. Tageslicht. Glühend. Schatten. Unterwasser |
| Aufnahmemodi | Zeitautomatik. Auto. Manuell. Film. Blendenautomatik |
| Selbstauslöser Verzögerung | 2.5.10 s |
| Kamera Wiedergabe | Film. Diashow |
| Kamera-Dateisystem | DCF. Exif. MPF |
| Bildqualitätsanpassung | Kontrast. Farbsättigung. Schärfe |
| Wiedergabemodi | Schnell vorwärts. Rückwärts |
| Betriebsart Kamera | Reihenaufnahmen schnell. Selbstauslöser. Einzelbild |
| Produktfarbe | Schwarz |
| Akkulaufzeit (CIPA Standard) | 540 Schüsse |
| Akku-/Batteriebetriebsdauer | 4.5 h |
| Akku-/Batterietyp | NP-BX1 |
| Betriebstemperatur | 0 - 40 °C |
| Breite | 105.5 mm |
| Tiefe | 46.4 mm |
| Höhe | 60 mm |
| Gewicht | 229 g |
| Gewicht (mit Batterie) | 256 g |
| Mitgelieferte Kabel | USB |
Similar Products
Previous
Next

















