20TB WD Ultrastar DC HC560 7200RPM 512MB
€704.50
Tax included
Western Digital Ultrastar SN150. 3.2 TB. 3000 MB/s
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
Western Digital Ultrastar SN150. SSD Speicherkapazität: 3.2 TB. Lesegeschwindigkeit: 3000 MB/s. Schreibgeschwindigkeit: 1600 MB/s
| SSD Speicherkapazität | 3.2 TB |
| Schnittstelle | PCI Express 3.0 |
| Speichertyp | MLC |
| Lesegeschwindigkeit | 3000 MB/s |
| Schreibgeschwindigkeit | 1600 MB/s |
| Zufälliges Lesen (4KB) | 743000 IOPS |
| Zufälliges Schreiben (4KB) | 160000 IOPS |
| Random Lesen (8KB) | 385000 IOPS |
| Random Schreiben (8KB) | 75000 IOPS |
| Lese-Latenzzeit | 20 µs |
| Schreib-Latenzzeit | 20 µs |
| PCI-Expressschnittstelle Daten-Lanes | x4 |
| Feature | Eingebaut |
| Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | 2000000 h |
| Stromverbrauch (Standby) | 25 W |
| Energieverbrauch (idle) | 8 W |
| Breite | 167.7 mm |
| Tiefe | 68.9 mm |
| Höhe | 14.5 mm |
| Gewicht | 232 g |
| Betriebstemperatur | 0 - 55 °C |
| Temperaturbereich bei Lagerung | -40 - 70 °C |
| Produktfarbe | Schwarz |
| Warentarifnummer (HS) | 84717070 |
Similar Products
Previous
Next



















