Xilence Performance C+ Power Supply - XP750R6.2 - 750W ATX 2.52, 80 PLUS Gold, Non-Modular, Black
€69.00
Tax included
750W non-modular ATX PSU with 80 PLUS Gold efficiency. 2x 6+2 PCIe, 5x SATA, 3x PATA, 20+4 ATX connector, 120mm Hypro fan, active PFC and multiple protections.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| PSU (Power Supplies) - Efficiency Rating | 80+ Gold |
|---|---|
| PSU (Power Supplies) - ATX Standard | ATX 2.x |
| PSU (Power Supplies) - Modularity | Non-modular |
| PSU (Power Supplies) - PCIe GPU Connectors | 2x8-pin |
| PSU (Power Supplies) - Fan Size | 120 mm |
The C+Series is a power supply series with the ATX standard 2.52 and black ribbon cables. The power supplies are designed for office and home computers, but can also be installed in PCs that are occasionally used for gaming.
The black design of the power supplies and the elegant flat ribbon cables blend visually into any PC build. The power supplies deliver stable voltages with high efficiency (80+ Standard) to meet the ErP2014 standard. The integrated black 120mm fan provides silent cooling. Four integrated safety circuits ensure safe operation at all times.
| Total power | 750 W |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 Hz |
| Input current | 10 A |
| Power Factor Correction (PFC) type | Active |
| Max output current (+3.3V) | 24 A |
| Max output current (+12V1) | 58 A |
| Max output current (+5V) | 18 A |
| Max output current (-12V) | 0.5 A |
| Max output current (+5Vsb) | 2.5 A |
| Power protection features | Over current, Over power, Over voltage, Short circuit, Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 50 cm |
| Number of SATA power connectors | 5 |
| Number of PATA power connectors | 3 |
| PCI Express power connectors (6+2 pin) | 2 |
| Cabling type | Non-Modular |
| 80 PLUS certification | 80 PLUS Gold |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| Bearing technology | Hypro Bearing |
| Product colour | Black |
| Cooling type | Active |
| Fan diameter | 12 cm |
| Number of fans | 1 fan(s) |
Similar Products
Previous
Next



















