Lenovo V15 G4 AMN - 7520U - Business Black, Ryzen 5 2.8GHz (4.3GHz Boost), 15.6in FHD, 8GB LPDDR5, 512GB SSD
€592.00
Tax included
15.6in FHD Lenovo V15 G4 AMN with AMD Ryzen 5 7520U (2.8–4.3GHz), 8GB LPDDR5, 512GB SSD, Windows 11 Home, Business Black finish.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Laptops (All) - Resolution | FHD (1920x1080) |
|---|---|
| Laptops (All) - CPU Series | AMD Ryzen 5 |
| Laptops (All) - Memory Type | LPDDR5 |
| Laptops (All) - RAM Capacity | 8 GB |
| Laptops (All) - Storage | 512GB SSD |
| Laptops (All) - OS | Windows 11 Home |
Lenovo V15 G4 AMN. Product type: Laptop. Form factor: Clamshell. Processor family: AMD Ryzen™ 5. Processor model: 7520U. Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6"). HD type: Full HD. Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB. Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB. Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Black
| Colour name | Business Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS). Polycarbonate (PC) |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | TN |
| Feature | AC adapter included |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Number of microphones | 2 |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 100.1000 Mbit/s |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Motherboard chipset | AMD SoC |
| Pointing device | Touchpad |
| Keyboard language | German |
| Operating system architecture | 64-bit |
| Operating system language | German |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 38 Wh |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certification | ENERGY STAR.EPEAT Silver.RoHS |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.63 kg |
Similar Products
Previous
Next

















