Samsung Galaxy XCover6 Pro - Enterprise Edition - Snapdragon 778G - 6GB RAM - 128GB - Black
€307.00
Tax included
Samsung Galaxy XCover6 Pro (Snapdragon 778G) — 6.6-inch PLS 2408x1080 120Hz, 6GB RAM, 128GB storage, 50MP dual rear camera, 4050mAh battery, rugged Black
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Smartphones - Operating System | Android |
|---|---|
| Smartphones - Display Tech | IPS |
| Smartphones - SIM | Dual SIM |
| Smartphones - RAM | 6 GB |
| Smartphones - Internal Storage | 128 GB |
Samsung Galaxy Xcover6 Pro . Display diagonal: 16.8 cm (6.6"). Display resolution: 2408 x 1080 pixels. Processor family: Qualcomm Snapdragon. Processor model: 778G. RAM capacity: 6 GB. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP. Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 4050 mAh. Product colour: Black. Weight: 235 g
| Display diagonal | 16.8 cm (6.6") |
| Screen shape | Flat |
| Panel type | PLS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2408 x 1080 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Feature | Geomagnetic sensor |
| Processor family | Qualcomm Snapdragon |
| Processor model | 778G |
| Processor cores | 8 |
| User memory | 101.5 GB |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Memory card slot type | Hybrid slot |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2.2 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps. 3840x2160@30fps |
| Video recording modes | 720p. 1080p. 2160p |
| Rear camera type | Dual camera |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi standards | 802.11a. 802.11b. 802.11g. Wi-Fi 4 (802.11n). Wi-Fi 5 (802.11ac). Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| 3G bands supported | 850.900.1900.2100 MHz |
| 4G bands supported | 700.800.850.900.1500.1800.1900.2100.2300.2500.2600 MHz |
| 5G bands supported | 700.800.850.900.1800.2100.2300.2500.2600.3500 MHz |
| Modulation | 1024-QAM |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant. Waterproof |
| Audio formats supported | 3GA. AAC. AMR. AWB. FLAC. IMY. M4A. Mid. MIDI. MP3. MXMF. OGA. OGG. OTA. RTTTL. RTX. WAV. XMF |
| Video formats supported | 3G2. 3GP. AVI. FLV. M4V. MKV. MP4. WEBM |
| Platform | Android |
| Battery capacity | 4050 mAh |
| Talk time (4G) | 44 h |
| Browsing time (Wi-Fi) | 18 h |
| Browsing time (4G) | 18 h |
| Continuous audio playback time | 115 h |
| Continuous video playback time | 20 h |
| International Protection (IP) code | IP68 |
| Width | 79.9 mm |
| Depth | 9.9 mm |
| Height | 168.8 mm |
| Weight | 235 g |
Similar Products
Previous
Next














