HP ProBook 445 G9 - R5-5625U - Silver, 8GB RAM, 256GB SSD, 14" FHD, Windows 11 Pro
€621.50
Tax included
HP ProBook 445 G9 with AMD Ryzen 5 5625U (2.3–4.3GHz), 8GB DDR4, 256GB PCIe SSD, 14" FHD IPS 250cd/m², Wi‑Fi 6, Bluetooth 5.2, Windows 11 Pro, 42Wh battery
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Laptops (All) - Resolution | FHD (1920x1080) |
|---|---|
| Laptops (All) - Panel Type | IPS |
| Laptops (All) - CPU Series | AMD Ryzen 5 |
| Laptops (All) - Memory Type | DDR4 SO-DIMM |
| Laptops (All) - RAM Capacity | 8 GB |
| Laptops (All) - Storage | 256GB SSD |
| Laptops (All) - Webcam | 720p |
| Laptops (All) - Wireless | Wi-Fi 6 |
| Laptops (All) - Bluetooth | 5.2 |
| Laptops (All) - OS | Windows 11 Pro |
HP ProBook 445 G9. Product type: Laptop. Form factor: Clamshell. Processor family: AMD Ryzen™ 5. Processor model: 5625U. Processor frequency: 2.3 GHz. Display diagonal: 35.6 cm (14"). HD type: Full HD. Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB. Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB. Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2024 |
| Original brand name | HP |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 5000 Series |
| Processor model | 5625U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.3 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Feature | Sustainability compliance |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN data rates | 10.100.1000 Mbit/s |
| Bluetooth version | 5.2 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Thunderbolt 4 ports quantity | 1 |
| Repairability index | 6.9 |
| Keyboard special features | Étanche |
| Pointing device | Clickpad |
| Input device model | Clavier HP Premium |
| Trial software | HP Wolf Pro Security Edition |
| Operating system installed | Windows 11 Pro |
| HP speaker type | HP Dual Speakers |
| HP Software provided | HP Hotkey Support| HP MAC Address Manager| HP PC Hardware Diagnostics UEFI| myHP| HP Privacy Settings| HP Notifications| HP Quick Touch |
| HP segment | Business |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection type | BIOS. Power on. User |
| Sustainability certificates | ENERGY STAR |
| Width | 321.9 mm |
| Depth | 213.9 mm |
| Height | 19.9 mm |
| Weight | 1.38 kg |
| Package width | 69 mm |
| Package depth | 449 mm |
| Package height | 305 mm |
| Number of speakers | 2 |
Similar Products
Previous
Next

















