Dell P3223QE - 31.5" 4K (3840x2160) IPS Monitor - USB-C 90W, HDMI 2.0, DP 1.4, Pivot, VESA 100x100, Black
€647.50
Tax included
Dell P3223QE 31.5" 4K UHD IPS monitor (3840x2160), 60Hz, 5ms (fast) / 8ms, 350 cd/m², USB-C PD 90W, HDMI 2.0, DisplayPort 1.4, adjustable pivot stand, VESA
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | IPS |
|---|---|
| Monitors - Response Time (GtG) | 5 ms |
| Monitors - Curvature | Flat |
| Monitors - USB Hub | 4xUSB-A |
| Monitors - Stand Adjustments | Tilt + Height + Swivel + Pivot |
| Monitors - VESA Mount | 100x100 |
DELL P Series P3223QE. Display diagonal: 80 cm (31.5"). Display resolution: 3840 x 2160 pixels. HD type: 4K Ultra HD. Display technology: LCD. Response time: 8 ms. Native aspect ratio: 16:9. Viewing angle. horizontal: 178°. Viewing angle. vertical: 178°. VESA mounting. Height adjustment. Product colour: Black
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (peak) | 350 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Feature | Dell Display Manager (DDM) compatibility |
| Screen shape | Flat |
| Supported video modes | 480p. 576p. 720p. 1080i. 1080p. 2160p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle. horizontal | 178° |
| Viewing angle. vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139.87 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 24 - 75 Hz |
| Viewable size. horizontal | 69.7 cm |
| Viewable size. vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 30.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 2.3 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1126365 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 712.4 mm |
| Depth (with stand) | 233.2 mm |
| Height (with stand) | 468.7 mm |
| Weight (with stand) | 9.9 kg |
| Width (without stand) | 712.4 mm |
| Depth (without stand) | 56.2 mm |
| Height (without stand) | 417.2 mm |
| Weight (without stand) | 5.28 kg |
| Bezel width (side) | 7.55 mm |
| Bezel width (top) | 7.57 mm |
| Bezel width (bottom) | 1.74 cm |
| Package weight | 13.4 kg |
| USB cable length | 1 m |
| Cables included | DisplayPort. USB Type-C to USB Type-A. USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR. TCO |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 752 |
| Total carbon emissions. standard deviation (kg of CO2e) | 188 |
| Carbon emissions. manufacturing (kg of CO2e) | 445.43 |
| Carbon emissions. logistics (kg of CO2e) | 66.5 |
| Carbon emissions. energy usage (kg of CO2e) | 231 |
| Carbon emissions. end-of-life (kg of CO2e) | 7.8 |
| Total carbon emissions. w/o use phase (kg of CO2e) | 521 |
| PAIA version | 1.3.1. 2022 |
| Maximum resolution | 3840 x 2160 pixels |
| RJ-45 ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 85285210 |
Similar Products
Previous
Next



















