Dell P2723QE - 27-inch 4K UHD IPS Monitor, USB-C/HDMI/DisplayPort, 350 cd/m², ComfortView Plus, 60Hz
€446.00
Tax included
27-inch 4K (3840x2160) IPS monitor, 60 Hz, 5 ms GtG, 350 cd/m² brightness, USB-C (DP Alt Mode), HDMI & DisplayPort, anti-glare, ComfortView Plus.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | IPS |
|---|---|
| Monitors - Response Time (GtG) | 5 ms |
| Monitors - Curvature | Flat |
| Monitors - Video Inputs | USB-C (DP Alt Mode) |
| Monitors - Speakers | None |
Experience pure productivity on a 27-inch 4K monitor with extensive connectivity and ComfortView Plus.
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 2160p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Response time (fast) | 8 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 86 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Display diagonal (metric) | 68.47 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 169 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 2.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1054915 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 535.2 mm |
| Weight (with stand) | 6.87 kg |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 52.1 mm |
| Height (without stand) | 360.7 mm |
| Weight (without stand) | 5.05 kg |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Bezel width (bottom) | 1.77 cm |
| Package weight | 9.68 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 727 |
| Total carbon emissions, standard deviation (kg of CO2e) | 172 |
| Carbon emissions, manufacturing (kg of CO2e) | 381.06 |
| Carbon emissions, logistics (kg of CO2e) | 86.6 |
| Carbon emissions, energy usage (kg of CO2e) | 254 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.49 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 473 |
| PAIA version | 1.3.0, 2021 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Harmonized System (HS) code | 85285210 |
Similar Products
Previous
Next



















