ViewSonic VG3208-4K - 32" 4K UHD VA Monitor (HDR10), 60Hz, 4ms, 2x HDMI + DP, Height-Adjustable, Black
€436.50
Tax included
ViewSonic VG3208-4K 32" 4K UHD (3840x2160) VA panel, HDR10, 60Hz, 4 ms, 2x HDMI (2.0), DisplayPort, height-adjustable stand, VESA-compatible, black
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | VA |
|---|---|
| Monitors - Response Time (GtG) | 4 ms |
| Monitors - Curvature | Flat |
| Monitors - Video Inputs | HDMI 2.0 |
| Monitors - Stand Adjustments | Tilt + Height |
Viewsonic VG3208-4K. Display diagonal: 81.3 cm (32"). Display resolution: 3840 x 2160 pixels. HD type: 4K Ultra HD. Display technology: LED. Response time: 4 ms. Native aspect ratio: 16:9. Viewing angle. horizontal: 178°. Viewing angle. vertical: 178°. VESA mounting. Height adjustment. Product colour: Black
| Display diagonal | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Feature | Tilt adjustment |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle. horizontal | 178° |
| Viewing angle. vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.182 x 0.182 mm |
| Display diagonal (metric) | 80 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 104% |
| NTSC coverage (typical) | 72% |
| Market positioning | Business |
| Product colour | Black |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 9 cm |
| Swivel angle range | 360 - 360° |
| Tilt angle range | -4 - 20° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1992945 |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Width (with stand) | 714.3 mm |
| Depth (with stand) | 213 mm |
| Height (with stand) | 546 mm |
| Weight (with stand) | 7.9 kg |
| Width (without stand) | 714.3 mm |
| Depth (without stand) | 59.2 mm |
| Height (without stand) | 427.5 mm |
| Weight (without stand) | 5.5 kg |
| Package width | 875 mm |
| Package depth | 147 mm |
| Package height | 515 mm |
| Package weight | 9.8 kg |
Similar Products
Previous
Next



















