Dell P3425WE - 34.1in Curved IPS UWQHD Monitor - 3440x1440, 100Hz, USB-C/HDMI/DP, Black/Grey
€571.00
Tax included
34.1in curved IPS UWQHD (3440x1440) 21:9 monitor, 100Hz, 350 cd/m², USB-C (DP Alt Mode), HDMI & DisplayPort, height-adjustable, Black/Grey.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | IPS |
|---|---|
| Monitors - Video Inputs | USB-C (DP Alt Mode) |
| Monitors - USB Hub | USB-A + USB-C |
DELL Pro Plus P3425WE. Display diagonal: 86.6 cm (34.1"). Display resolution: 3440 x 1440 pixels. HD type: Wide Quad HD. Display technology: LCD. Response time: 8 ms. Native aspect ratio: 21:9. Viewing angle. horizontal: 178°. Viewing angle. vertical: 178°. Built-in USB hub. VESA mounting. Height adjustment. Product colour: Black. Grey
| Display diagonal | 86.6 cm (34.1") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Feature | Dell Display Manager (DDM) compatibility |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Supported video modes | 480p. 576p. 720p. 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle. horizontal | 178° |
| Viewing angle. vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Pixel density | 110 ppi |
| Horizontal scan range | 28 - 151 kHz |
| Vertical scan range | 30 - 100 Hz |
| Viewable size. horizontal | 80 cm |
| Viewable size. vertical | 33.5 cm |
| Viewable size diagonal | 86.7 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Heat dissipation (typical) | 94.17 BTU/h |
| Windows operating systems supported | Windows 10. Yes |
| Product colour | Black. Grey |
| Front bezel colour | Black |
| Feet colour | Grey |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot angle | -4 - 4° |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Power consumption (typical) | 28.7 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 816 mm |
| Depth (with stand) | 229.4 mm |
| Height (with stand) | 541.2 mm |
| Weight (with stand) | 9.38 kg |
| Width (without stand) | 816 mm |
| Depth (without stand) | 83 mm |
| Height (without stand) | 358 mm |
| Weight (without stand) | 6.9 kg |
| Bezel width (side) | 8.85 mm |
| Bezel width (top) | 8.85 mm |
| Bezel width (bottom) | 1.44 cm |
| Package weight | 14.4 kg |
| Cables included | DisplayPort. USB Type-A to USB Type-B. USB Type-C |
| DisplayPort cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR. EPEAT Climate +. EPEAT Gold. TCO |
| Doesn't contain | Arsenic. Mercury. PVC/BFR |
| Total carbon footprint (kg of CO2e) | 339 |
| Carbon emissions. manufacturing (kg of CO2e) | 133.566 |
| Carbon emissions. logistics (kg of CO2e) | 27.12 |
| Carbon emissions. energy usage (kg of CO2e) | 140.007 |
| Carbon emissions. end-of-life (kg of CO2e) | 38.646 |
| Total carbon emissions. w/o use phase (kg of CO2e) | 198.993 |
| PAIA version | GaBi version 1. 2024 |
| Compliance certificates | RoHS |
| Ethernet LAN data rates | 10.100.1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
Similar Products
Previous
Next



















