Samsung Galaxy A17 4G Dual Sim 4RAM 128GB EU grey - 2.2 GHz, MediaTek, Android, 50 MP
€164.00
Tax included
Samsung Galaxy A17: 6.7-inch Super AMOLED 1080x2340, 4GB RAM, 128GB storage, triple rear cameras 50MP/5MP/2MP, 13MP front, Grey, 5000mAh, 4G Dual SIM
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Smartphones - Operating System | Android |
|---|---|
| Smartphones - Display Tech | AMOLED |
| Smartphones - 5G | No |
| Smartphones - SIM | Dual SIM |
| Smartphones - RAM | 4 GB |
| Smartphones - Internal Storage | 128 GB |
Samsung Galaxy A17. Display diagonal: 17 cm (6.7"). Display resolution: 1080 x 2340 pixels. Processor family: MediaTek. RAM capacity: 4 GB. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP. Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 190 g
| Display diagonal | 17 cm (6.7") |
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 90 Hz |
| Processor family | MediaTek |
| Processor boost frequency | 2.2 GHz |
| User memory | 105.8 GB |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Feature | USB Type-C charging port |
| Maximum frame rate | 120 fps |
| Rear camera type | Triple camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion rate | 120fps @HD |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a. 802.11b. 802.11g. Wi-Fi 4 (802.11n). Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| 3G bands supported | 850.900.2100 MHz |
| 4G bands supported | 700.800.850.1800.2100.2300.2500.2600 MHz |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Form factor | Bar |
| Product colour | Grey |
| Audio formats supported | 3GA. AAC. AMR. AWB. FLAC. IMY. M4A. Mid. MIDI. MP3. MXMF. OGA. OGG. OTA. RTTTL. RTX. WAV. XMF |
| Video formats supported | 3G2. 3GP. AVI. FLV. M4V. MKV. WEBM |
| Platform | Android |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 18 h |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3079.8 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| International Protection (IP) code | IP54 |
| Width | 77.9 mm |
| Depth | 7.5 mm |
| Height | 164.4 mm |
| Weight | 190 g |
Similar Products
Previous
Next















