LG 27BA45U-B - 27-inch IPS Full HD Monitor - Flat, Black, Stand Included
€245.50
Tax included
27-inch IPS Full HD monitor (1920x1080) with 100 Hz, 5 ms, 99% sRGB, 250 cd/m², 178° viewing, 2x2 W speakers, stand included, Black.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | IPS |
|---|---|
| Monitors - Response Time (GtG) | 5 ms |
| Monitors - Stand Adjustments | Tilt + Height + Swivel |
| Monitors - VESA Mount | 100x100 |
| Monitors - Speakers | 2x2 W |
LG 27BA45U-B. Display diagonal: 68.6 cm (27"). Display resolution: 1920 x 1080 pixels. HD type: Full HD. Response time: 5 ms. Viewing angle. horizontal: 178°. Viewing angle. vertical: 178°. Built-in speaker(s). VESA mounting. Height adjustment. Product colour: Black
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Feature | Stand included |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle. horizontal | 178° |
| Viewing angle. vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 69 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99% |
| Smart modes | Energy saving |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
| Feet colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1989171 |
| Width (with stand) | 610.8 mm |
| Depth (with stand) | 239.9 mm |
| Height (with stand) | 536.6 mm |
| Weight (with stand) | 5.05 kg |
| Width (without stand) | 610.8 mm |
| Depth (without stand) | 360.3 mm |
| Height (without stand) | 50.8 mm |
| Weight (without stand) | 3.25 kg |
| Package width | 739 mm |
| Package depth | 488 mm |
| Package height | 165 mm |
| Package weight | 8.55 kg |
| Package type | Box |
| Cables included | DisplayPort. HDMI. Power |
| HDMI cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR. EPEAT Bronze. ErP. TCO |
| Brand specific technologies | Super+ Resolution |
| Warranty period | 2 year(s) |
Similar Products
Previous
Next



















