Apple iPhone SE 256GB Midnight 3.Gen
€681.00
Tax included
Apple iPhone SE. 11.9 cm (4.7"). 1334 x 750 Pixel. 256 GB. 12 MP. iOS 15. Schwarz
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
Apple iPhone SE. Bildschirmdiagonale: 11.9 cm (4.7"). Display-Auflösung: 1334 x 750 Pixel. Prozessorfamilie: Apple. Prozessor: A15. Interne Speicherkapazität: 256 GB. Auflösung Rückkamera (numerisch): 12 MP. Rückkamera-Typ: Einzelne Kamera. SIM-Kartensteckplätze: Dual-SIM. Installiertes Betriebssystem: iOS 15. Produktfarbe: Schwarz. Gewicht: 144 g
| Bildschirmdiagonale | 11.9 cm (4.7") |
| Bildschirmform | Flach |
| Panel-Typ | IPS |
| Display-Auflösung | 1334 x 750 Pixel |
| Kontrastverhältnis | 1400:1 |
| Helligkeit | 625 cd/m² |
| Pixeldichte | 326 ppi |
| Feature | Touchscreen |
| Prozessorfamilie | Apple |
| Prozessor | A15 |
| Anzahl Prozessorkerne | 6 |
| Neuronale Prozessoreinheit (NPU) | Apple Neural Engine (ANE) |
| Kerne der neuronalen Verarbeitungseinheit (NPU) | 16 |
| Interne Speicherkapazität | 256 GB |
| Kompatible Speicherkarten | Nicht unterstützt |
| Auflösung Rückkamera (numerisch) | 12 MP |
| Rückkamera Blendenzahl | 1.8 |
| Objektivelemente der Rückfahrkamera | 6-Element-Objektiv |
| Digitaler Zoom | 5x |
| Frontkamera-Typ | Einzelne Kamera |
| Auflösung Frontkamera (numerisch) | 7 MP |
| Frontkamera Blendenzahl | 2.2 |
| Blitz-Typ | LED |
| Video-Auflösung | 3840 x 2160 Pixel |
| Maximale Framerate | 240 fps |
| Auflösung bei Capture Geschwindigkeit | 1280x720@30fps. 1920x1080@24fps. 1920x1080@25fps. 1920x1080@30fps. 1920x1080@60fps. 3840x2160@24fps. 3840x2160@25fps. 3840x2160@30fps. 3840x2160@60fps |
| Videoaufnahme-Modi | 720p. 1080p. 2160p |
| Rückkamera-Typ | Einzelne Kamera |
| Bildstabilisator Typ | Optical Image Stabilization (OIS) |
| SIM-Kartensteckplätze | Dual-SIM |
| Mobilfunknetzgenerierung | 5G |
| SIM-Kartentyp | NanoSIM + eSIM |
| 3G-Standards | DC-HSDPA. HSPA+. UMTS |
| 4G-Standards | LTE-A |
| WLAN-Standards | Wi-Fi 6 (802.11ax) |
| Bluetooth-Version | 5.0 |
| Abonnement-Typ | Kein Abonnement |
| Kopfhörer-Anschluss | Lightning |
| Formfaktor | Balken |
| Produktfarbe | Schwarz |
| Schutzfunktion | Staubresistent. Spritzwassergeschützt. Wasserfest |
| Grafikadapter-Kerne | 4 |
| Lautsprecher | Stereo |
| Unterstützte Audioformate | AAC. FLAC. MP3 |
| Unterstützte Videoformate | H.264. HEVC. ProRes |
| Plattform | iOS |
| Installiertes Betriebssystem | iOS 15 |
| App-Verteilungsplattform | Apple App Store |
| Virtueller Assistent | Apple Siri |
| Akku-/Batterietechnologie | Lithium-Ion (Li-Ion) |
| Kontinuierliche Audiowiedergabezeit | 50 h |
| Kontinuierliche Videowiedergabe | 15 h |
| Internationale Schutzart (IP-Code) | IP67 |
| Breite | 67.3 mm |
| Tiefe | 7.3 mm |
| Höhe | 138.4 mm |
| Gewicht | 144 g |
| Kopf-SAR (EU) | 0.98 W/kg |
| Körper-SAR (EU) | 0.99 W/kg |
| Extremitäten SAR (EU) | 2.97 W/kg |
| Betriebstemperatur | 0 - 35 °C |
| Temperaturbereich bei Lagerung | -20 - 45 °C |
| Relative Luftfeuchtigkeit in Betrieb | 5 - 95% |
| Höhe bei Betrieb | 0 - 3000 m |
| Mitgelieferte Kabel | USB Type-C to Lightning |
| Warentarifnummer (HS) | 85171300 |
| Enthält nicht | Arsen. BFR. Beryllium. Quecksilber. PVC |
| Index der Reparierbarkeit | 6.5 |
Similar Products
Previous
Next















