Philips Evnia 34M2C3500L - 34" UWQHD 3440x1440 21:9 Curved 1500R - 180Hz 1ms VA - Charcoal Gray
€328.00
Tax included
Philips Evnia 34M2C3500L 34" (86.4 cm) UWQHD 3440x1440 curved 1500R Fast VA, 180Hz, 1 ms GTG, HDR10, 2x HDMI 2.0, 2x DP1.4, headphone out
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | VA |
|---|---|
| Monitors - Response Time (GtG) | 1 ms |
| Monitors - Curvature | 1500R |
| Monitors - Video Inputs | DisplayPort 1.4 |
| Monitors - Stand Adjustments | Tilt only |
| Monitors - VESA Mount | 100x100 |
Philips Evnia 34M2C3500L/00. Display diagonal: 86.4 cm (34"). Display resolution: 3440 x 1440 pixels. HD type: Wide Quad HD. Display technology: LCD. Response time: 1 ms. Native aspect ratio: 21:9. Viewing angle. horizontal: 178°. Viewing angle. vertical: 178°. VESA mounting. Product colour: Black
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | Fast VA |
| Feature | Low input lag |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle. horizontal | 178° |
| Viewing angle. vertical | 178° |
| Display number of colours | 16.7 million colours |
| SmartResponse | 0.5 ms |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size. horizontal | 79.7 cm |
| Viewable size. vertical | 33.4 cm |
| Display diagonal (metric) | 86.36 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 105% |
| Adobe RGB coverage | 103% |
| Component video sync | Separate sync |
| Market positioning | Gaming |
| Product colour | Black |
| Colour name | Charcoal |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| HDCP version | 1.4/2.2 |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 - 20° |
| Number of OSD languages | 21 |
| LED indicators | Stand-by. Operation |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 808 mm |
| Depth (with stand) | 251 mm |
| Height (with stand) | 464 mm |
| Weight (with stand) | 7.33 kg |
| Width (without stand) | 808 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 369 mm |
| Weight (without stand) | 6.5 kg |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 480 mm |
| Package weight | 9.47 kg |
| Cables included | DisplayPort. AC. HDMI |
| Doesn't contain | PVC/BFR. Mercury |
| Compliance certificates | EAC. RoHS. Federal Communications Commission (FCC). CB. CE. TÜV mark. UKCA |
Similar Products
Previous
Next



















