iiyama ProLite T2255MSC-B1 - 21.5in FHD Touch IPS Monitor, 1920x1080, PCAP 10pt, HDMI/DP, Black
€347.00
€340.50
Tax included
21.5in ProLite T2255MSC-B1 — optical-bonded PCAP 10-point touchscreen, IPS FHD 1920x1080, 5ms, 60Hz, HDMI/DP, USB hub, built-in speakers, anti-fingerprint glass, black.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | IPS |
|---|---|
| Monitors - Response Time (GtG) | 5 ms |
| Monitors - Curvature | Flat |
| Monitors - USB Hub | 2xUSB-A |
| Monitors - Stand Adjustments | Tilt only |
| Monitors - VESA Mount | 100x100 |
iiyama ProLite 21.5” Optical Bonded PCAP 10pt touchscreen monitor with IPS panel technology. edge-to-edge glass. anti-fingerprint coating. active stylus support (MPP 2.0) and a flexible stand. Display diagonal: 54.6 cm (21.5"). Display resolution: 1920 x 1080 pixels. HD type: Full HD. Display technology: LCD. Response time: 5 ms. Native aspect ratio: 16:9. Viewing angle. horizontal: 178°. Viewing angle. vertical: 178°. Built-in speaker(s). Built-in USB hub. USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Feature | Plug and Play |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 400 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle. horizontal | 178° |
| Viewing angle. vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 83 kHz |
| Display diagonal (metric) | 54.5 cm |
| Surface hardness | 7H |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Product colour | Black |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -15 - 70° |
| On Screen Display (OSD) languages | German. Dutch. English. Spanish. French. Italian. Japanese. Polish. Portuguese |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1497508 |
| Width (with stand) | 493.5 mm |
| Depth (with stand) | 48.5 mm |
| Height (with stand) | 289.5 mm |
| Weight (with stand) | 3.2 kg |
| Cables included | HDMI. Power. USB |
| Positional accuracy | 2 mm |
Similar Products
Previous
Next



















