iiyama ProLite XUB2492HSU-W6 24-inch IPS FHD Monitor - XUB2492HSU-W6 - White, 1080p, 100Hz, 0.4ms
€188.50
Tax included
24-inch white IPS Full HD monitor with 1080p, 100 Hz, 0.4 ms, 16:9, adjustable height/tilt stand, HDMI and DP, built-in speakers.
Discontinued
This item was discontinued and currently is not available for order on our website. The item may become available soon. Please contact us if you need more information regarding the upcoming arrivals.
| Monitors - Panel Type | IPS |
|---|---|
| Monitors - Curvature | Flat |
| Monitors - Video Inputs | DisplayPort 1.4 |
| Monitors - Stand Adjustments | Tilt + Height |
| Monitors - VESA Mount | 100x100 |
| Monitors - Speakers | 2x2 W |
iiyama 24” IPS technology panel with 150mm height adjustable stand and 100Hz refresh rate. Display diagonal: 60.5 cm (23.8"). Display resolution: 1920 x 1080 pixels. HD type: Full HD. Display technology: LED. Response time: 0.4 ms. Native aspect ratio: 16:9. Viewing angle. horizontal: 178°. Viewing angle. vertical: 178°. Built-in speaker(s). Built-in USB hub. USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Height adjustment. Product colour: White
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle. horizontal | 178° |
| Viewing angle. vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 115 kHz |
| Display diagonal (metric) | 60.5 cm |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Feature | Tilt adjustment |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | White |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot angle | 0 - 90° |
| Tilt angle range | 5 - 22° |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1671438 |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 493 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 539.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 343 mm |
| Package width | 609 mm |
| Package depth | 159 mm |
| Package height | 398 mm |
Similar Products
Previous
Next



















